Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Standard Rate | 02 Jan 24 | 31 Dec 24 | €560 | - | €80 | €80 | 1 Night |
Mid Season | 01 Sep 24 | 30 Sep 24 | €630 | - | €90 | €90 | 1 Night |
High Season | 23 Dec 24 | 01 Jan 25 | €735 | - | €105 | €105 | 2 Nights |
Mid Season | 01 Jun 25 | 30 Jun 25 | €630 | - | €90 | €90 | 1 Night |
High Season | 01 Jul 25 | 31 Aug 25 | €735 | - | €105 | €105 | 3 Nights |
Rates are inclusive of all taxes and cleaning fees.