Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Standard Rate | 01 Jan 24 | 31 Dec 24 | €1050 | - | €150 | €150 | 3 Nights |
Mid Season | 01 Sep 24 | 30 Sep 24 | €1120 | - | €160 | €160 | 3 Nights |
High Season | 23 Dec 24 | 01 Jan 25 | €1190 | - | €170 | €170 | 3 Nights |
Mid Season | 01 Jun 25 | 30 Jun 25 | €1120 | - | €160 | €160 | 3 Nights |
High Season | 01 Jul 25 | 31 Aug 25 | €1190 | - | €170 | €170 | 3 Nights |
Rates are inclusive of all taxes and cleaning fees.